Tabela de Tamanhos
Vestidos de Noiva & Eventos
Tamanho US Tamanho UK Tamanho EU Busto Cintura Quadril Do Pescoço ao Chão
cm pol cm pol cm pol cm pol
2 6 32 83 32¾ 65 25½ 91 35¾ 147 57¾
4 8 34 85 33½ 68 26¾ 93 36½ 147 57¾
6 10 36 88 34¾ 70 27½ 96 37¾ 150 59
8 12 38 90 35½ 72 28¼ 98 38½ 150 59
10 14 40 93 36½ 75 29½ 101 39¾ 152 59¾
12 16 42 97 38¼ 79 31 105 41¼ 152 59¾
14 18 44 100 39¼ 83 32¾ 109 43 155 61
16 20 46 104 41 86 33¾ 112 44 155 61
16w 20 46 109 43 92 36¼ 116 45¾ 155 61
18w 22 48 114 45 98 38½ 121 47¾ 155 61
20w 24 50 119 46¾ 104 41 126 49½ 155 61
22w 26 52 124 48¾ 109 43 131 51½ 155 61
24w 28 54 130 51¼ 115 45¼ 136 53½ 155 61
26w 30 56 135 53¼ 121 47¾ 141 55½ 155 61
Vestidos para Meninas das Flores
Tamanho Busto Cintura Quadril Do Pescoço ao Chão
cm pol cm pol cm pol cm pol
Infantil 2 53 20¾ 51 20 51 20 84 33
Infantil 3 56 22 53 20¾ 53 20¾ 89 33
Infantil 4 58 22¾ 56 22 56 22 97 38¼
Infantil 5 61 24 58 22¾ 58 22¾ 102 40¼
Infantil 6 64 25¼ 61 24 64 25¼ 104 41
Infantil 7 66 26 64 25¼ 66 26 107 42¼
Infantil 8 69 27¼ 66 26 69 27¼ 109 43
Infantil 9 71 28 69 27¼ 74 29¼ 112 44
Infantil 10 74 29¼ 71 28 79 31 119 46¾
Infantil 11 77 30¼ 74 29¼ 84 33 122 48
Infantil 12 81 32 76 30 86 33¾ 127 50
Infantil 13 84 35 79 31 88 34¾ 130 51¼
Infantil 14 86 33¾ 81 32 89 35 132 52
Vestidos para Daminhas de Honra Júnior
Tamanho Busto Cintura Quadril Do Pescoço ao Chão
cm pol cm pol cm pol cm pol
J4 56 22 51 20 64 25¼ 107 42¼
J6 61 24 56 22 69 27¼ 114 45
J8 66 26 61 24 74 29¼ 122 48
J10 71 28 66 26 79 31 127 50
J12 76 30 71 28 84 33 130 51¼
J14 81 32 76 30 89 35 125 53¼
J16 86 33¾ 81 32 94 37 140 55
ATest